Aluminium Single Hole Fixing Trefoil Cable Cleat | For Trefoil Cable Formation

Aluminium & Polyamide Cable Cleats

Aluminium Single Hole Fixing Trefoil Cable Cleat | For Trefoil Cable Formation

Aluminium alloy single hole fixing trefoil cable cleat for three-cable trefoil formation. Epoxy coated, suitable for LV/MV cables with diameters from 15 to 76 mm. Single and two hole fixing…

Material: Aluminium alloy
Finish: Epoxy coated
Cable range: 15-76 mm diameter
Formation: Trefoil

ISO 9001:2015

Quality System

CE / RoHS

Compliant

IEC Tested

Certified

Key Features

Manufactured from aluminium alloy
Suitable for cable diameter 15 to 76 mm
For LV/MV cables
Epoxy coated
Single & two hole fixing design
Dimensions for two bolt fixing on request

Technical Specifications

Material: Aluminium alloy
Finish: Epoxy coated
Cable range: 15-76 mm diameter
Formation: Trefoil
Fixing: Single bolt (two bolt on request)

Applications

LV and MV trefoil cable installations
Cable tray and ladder management
Substation cable routing
Power cable installations in trefoil formation

Specifications

Cable Dia. min (mm) Cable Dia. max (mm) B (mm) C (mm) D (mm) P/N
24.0 25.0 94.0 75.0 38.0 ATFC 24-25
25.0 27.0 97.0 75.0 38.0 ATFC 25-27
27.0 28.0 100.0 75.0 38.0 ATFC 27-28
28.0 30.0 103.0 76.0 38.0 ATFC 28-30
30.0 32.0 105.0 79.0 38.0 ATFC 30-32
32.0 34.0 106.0 83.0 38.0 ATFC 32-34
34.0 35.0 109.0 86.0 38.0 ATFC 34-35
35.0 36.0 113.0 89.0 38.0 ATFC 35-36
36.0 38.0 116.0 92.0 38.0 ATFC 36-38
38.0 40.0 119.0 95.0 38.0 ATFC 38-40
40.0 41.0 122.0 99.0 38.0 ATFC 40-41
41.0 43.0 124.0 105.0 38.0 ATFC 41-43
43.0 44.0 127.0 108.0 38.0 ATFC 43-44
44.0 46.0 130.0 112.0 38.0 ATFC 44-46
46.0 48.0 133.0 114.0 38.0 ATFC 46-48
48.0 49.0 137.0 118.0 38.0 ATFC 48-49
49.0 51.0 140.0 121.0 38.0 ATFC 49-51
51.0 53.0 143.0 124.0 38.0 ATFC 51-53
53.0 54.0 146.0 127.0 38.0 ATFC 53-54
54.0 55.5 155.0 133.0 44.0 ATFC 54-55
55.5 57.0 158.0 137.0 44.0 ATFC 55-57
57.0 59.0 160.0 141.0 44.0 ATFC 57-59
59.0 60.0 163.0 145.0 44.0 ATFC 59-60
60.0 62.0 165.0 148.0 44.0 ATFC 60-62
62.0 63.5 168.0 152.0 44.0 ATFC 62-63
63.5 65.0 172.0 156.0 44.0 ATFC 63-65
65.0 66.5 176.0 160.0 44.0 ATFC 65-66
66.5 68.0 178.0 164.0 44.0 ATFC 66-68
68.0 70.0 181.0 168.0 44.0 ATFC 68-70
70.0 71.5 187.0 171.0 44.0 ATFC 70-71
71.5 73.0 190.0 175.0 44.0 ATFC 71-73
73.0 74.5 193.0 179.0 44.0 ATFC 73-74
74.5 76.0 197.0 183.0 44.0 ATFC 74-76

Notes

All dimensions are in mm. Standard tolerance applies.

Dimensions for two bolt fixing available on request.

Technical Drawing

Aluminium Single Hole Fixing Trefoil Cable Cleat | For Trefoil Cable Formation Specifications drawing

Need Technical Support?

Our engineering team can help with product selection, specifications, and custom solutions.