Two Hole Cable Lugs (Round Multi-Stranded Round / Sector-Shaped Conductors)
DIN 46235

Compression Cable Lugs & Connectors

Two Hole Cable Lugs (Round Multi-Stranded Round / Sector-Shaped Conductors)

Two-hole cable lugs for round, multi-stranded round and sector-shaped conductors, tube dimensions to DIN 46235.

Material: E-Copper
Finish: Natural or Electro Tinned
Nominal range: 185-1000 mm² (per table)

ISO 9001:2015

Quality System

CE / RoHS

Compliant

IEC Tested

Certified

Key Features

Tube dimensions to DIN 46235
Two-hole palm
Natural or electro tinned finish
E-copper material

Technical Specifications

Material: E-Copper
Finish: Natural or Electro Tinned
Nominal range: 185-1000 mm² (per table)

Applications

Power and busbar terminations
Heavy-duty panel and switchgear connections

Specifications

Nom-X Section Area (mm²) Size of Stud Hole d1 (mm) a (mm) b (mm) d2 (mm) d3 (mm) cu2081 (mm) cu2082 (mm) h (mm) g (mm) l (mm) P/N With Inspection Hole P/N W/o Inspection Hole Units/Pack
185 M8 19.0 32.0 56.0 8.4 25.5 22.0 20.0 25.0 35.0 113.0 ACUS4HI 185-8 ACUS4H 185-8 10
185 M10 19.0 32.0 56.0 10.5 25.5 22.0 20.0 25.0 35.0 113.0 ACUS4HI 185-10 ACUS4H 185-10 10
240 M8 21.5 32.0 56.0 8.4 29.0 22.0 20.0 25.0 35.0 117.0 ACUS4HI 240-8 ACUS4H 240-8 10
240 M10 21.5 32.0 56.0 10.5 29.0 22.0 20.0 25.0 35.0 117.0 ACUS4HI 240-10 ACUS4H 240-10 10
300 M8 24.5 40.0 56.0 8.4 32.0 22.0 20.0 25.0 35.0 125.0 ACUS4HI 300-8 ACUS4H 300-8 10
300 M10 24.5 40.0 56.0 10.5 32.0 22.0 20.0 25.0 35.0 125.0 ACUS4HI 300-10 ACUS4H 300-10 10
400 M8 27.5 47.0 56.0 8.4 38.5 22.0 20.0 25.0 35.0 132.0 ACUS4HI 400-10 ACUS4H 400-10 5
400 M10 27.5 47.0 56.0 10.5 38.5 22.0 20.0 25.0 35.0 132.0 ACUS4HI 400-12 ACUS4H 400-12 5
500 M8 31.0 47.0 60.0 8.4 42.0 22.0 20.0 25.0 35.0 132.0 ACUS4HI 500-8 ACUS4H 500-8 5
500 M10 31.0 47.0 60.0 10.5 42.0 22.0 20.0 25.0 35.0 132.0 ACUS4HI 500-10 ACUS4H 500-10 5
630 M8 34.5 47.0 64.0 8.4 44.0 22.0 20.0 25.0 35.0 132.0 ACUS4HI 630-8 ACUS4H 630-8 2
630 M10 34.5 47.0 64.0 10.5 44.0 22.0 20.0 25.0 35.0 132.0 ACUS4HI 630-10 ACUS4H 630-10 2
800 M8 40.0 52.0 75.0 8.4 52.0 22.0 20.0 25.0 35.0 149.0 ACUS4HI 800-8 ACUS4H 800-8 1
800 M10 40.0 52.0 75.0 10.5 52.0 22.0 20.0 25.0 35.0 149.0 ACUS4HI 800-10 ACUS4H 800-10 1
1000 M8 44.0 52.0 83.0 8.4 58.0 22.0 20.0 25.0 35.0 149.0 ACUS4HI 1000-8 ACUS4H 1000-8 1
1000 M10 44.0 52.0 83.0 10.5 58.0 22.0 20.0 25.0 35.0 149.0 ACUS4HI 1000-10 ACUS4H 1000-10 1

Notes

All dimensions are in mm. Table captured from the provided datasheet.

Tube dimensions to DIN 46235.

Technical Drawings

Two Hole Cable Lugs (Round Multi-Stranded Round / Sector-Shaped Conductors) Specifications drawing
Two Hole Cable Lugs (Round Multi-Stranded Round / Sector-Shaped Conductors) Specifications drawing

Need Technical Support?

Our engineering team can help with product selection, specifications, and custom solutions.