BS 6121-1-1989
IEC 62444-2010
Cable Glands
Single Compression Brass Nickel Plated Cable Gland — For Unarmoured Cables
Single compression nickel plated brass gland for indoor/outdoor use with all types of unarmoured cable providing environmental seal on outer sheath. Design specification BS 6121-1-1989, IEC 62444-2010.
Design Specification: BS 6121-1-1989, IEC 62444-2010
Material: Nickel Plated Brass
Cable gland sizes: 10 mm (3/8") to 100 mm (4")
Thread types: Metric (M10–M100) and ET (5/8"–4")
ISO 9001:2015
Quality System
CE / RoHS
Compliant
IEC Tested
Certified
Key Features
Single compression nickel plated brass cable gland
For indoor/outdoor use with all types of unarmoured cable
Environmental seal on outer sheath
Material: Nickel Plated Brass
Available in metric and ET (imperial) thread sizes
Design specification BS 6121-1-1989, IEC 62444-2010
Technical Specifications
Design Specification: BS 6121-1-1989, IEC 62444-2010
Material: Nickel Plated Brass
Cable gland sizes: 10 mm (3/8") to 100 mm (4")
Thread types: Metric (M10–M100) and ET (5/8"–4")
Applications
Unarmoured cable indoor and outdoor terminations
Industrial panel and enclosure cable entries
Control panels, switchgear and junction boxes
General industrial and commercial wiring
Specifications
| Cable Gland Size (mm) | Cable Gland Size (inches) | Overall Cable Dia. A (mm) | Thread Size B (Metric) | Thread Size B (ET) | Thread Length C (mm) | P/N |
|---|---|---|---|---|---|---|
| 10 | 3/8 | 12.50 | M10 | 5/8 | 7.00 | ASCG-10 |
| 12 | 1/2 | 15.50 | M12 | 5/8 | 7.00 | ASCG-12 |
| 16 | 5/8 | 16.00 | M16 | 3/4 | 7.00 | ASCG-16 |
| 19 | 3/4 | 18.00 | M19 | 3/4 | 7.00 | ASCG-19 |
| 22 | 7/8 | 20.50 | M22 | 3/4 | 7.00 | ASCG-22 |
| 25 | 1 | 23.50 | M25 | 1 | 8.00 | ASCG-25 |
| 28 | 1.1/8 | 27.50 | M28 | 1.1/8 | 8.50 | ASCG-28 |
| 32 | 1.1/4 | 31.50 | M32 | 1.1/4 | 11.00 | ASCG-32 |
| 35 | 1.3/8 | 35.50 | M35 | 1.3/8 | 11.00 | ASCG-35 |
| 38 | 1.1/2 | 38.00 | M38 | 1.1/2 | 11.00 | ASCG-38 |
| 45 | 1.3/4 | 44.50 | M45 | 1.3/4 | 11.00 | ASCG-45 |
| 50 | 2 | 52.00 | M50 | 2 | 11.00 | ASCG-50 |
| 57 | 2.1/4 | 57.50 | M57 | 2.1/4 | 13.00 | ASCG-57 |
| 63 | 2.1/2 | 63.00 | M63 | 2.1/2 | 13.50 | ASCG-63 |
| 70 | 2.3/4 | 69.00 | M70 | 2.3/4 | 13.50 | ASCG-70 |
| 75 | 3 | 75.00 | M75 | 3 | 13.50 | ASCG-75 |
| 82 | 3.1/4 | 81.50 | M82 | 3.1/4 | 14.00 | ASCG-82 |
| 88 | 3.1/2 | 84.00 | M88 | 3.1/2 | 15.00 | ASCG-88 |
| 100 | 4 | 99.00 | M100 | 4 | 16.00 | ASCG-100 |
Technical Drawing