BS 6121-1-1989
IEC 62444-2010
Cable Glands
E1W Industrial Brass Cable Gland Kit — For Armoured Cable
E1W type brass indoor/outdoor cable gland for use with all types of SWA cable providing mechanical cable retention and electrical continuity via armour wire termination, as well as environmental seal…
Design Specification: BS 6121-1-1989, IEC 62444-2010
Material: Brass / Aluminium
Armour Clamping: Armour clamping system with armour ring
Cable gland sizes: 20s/16 to 90
ISO 9001:2015
Quality System
CE / RoHS
Compliant
IEC Tested
Certified
Key Features
E1W type brass indoor/outdoor cable gland
For use with all types of SWA cable
Mechanical cable retention and electrical continuity via armour wire termination
Environmental seal on both cable inner and outer sheath
Armour clamping system with armour ring
Material: Brass / Aluminium
Design specification BS 6121-1-1989, IEC 62444-2010
Technical Specifications
Design Specification: BS 6121-1-1989, IEC 62444-2010
Material: Brass / Aluminium
Armour Clamping: Armour clamping system with armour ring
Cable gland sizes: 20s/16 to 90
Applications
SWA armoured cable indoor and outdoor terminations
Industrial panel and enclosure cable entries
Dual-sheath sealed cable entries
Control panels, switchgear and outdoor equipment
Specifications
| Cable Gland Size | Cable Bedding Dia. A min (mm) | Cable Bedding Dia. A max (mm) | Overall Cable Dia. B min (mm) | Overall Cable Dia. B max (mm) | Standard Thread Size C Metric | Thread Length D (mm) | Armour Range Min (mm) | Armour Range Max (mm) | Across Flat A/F (mm) | Across Corner A/C (mm) | Protrusion Length E (mm) | P/N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20s/16 | 3.10 | 8.60 | 6.60 | 13.50 | 20.00 | 10.00 | 0.90 | 0.90 | 22.00 | 24.25 | 50.00 | AE1W-16 |
| 20s | 6.10 | 11.70 | 10.50 | 16.00 | 20.00 | 10.00 | 0.90 | 1.25 | 22.00 | 24.25 | 50.00 | AE1W-20S |
| 20 | 6.50 | 13.90 | 13.80 | 20.00 | 20.00 | 10.00 | 0.90 | 1.25 | 26.00 | 28.75 | 50.00 | AE1W-20 |
| 25s | 11.30 | 19.90 | 16.50 | 24.00 | 25.00 | 10.00 | 1.25 | 1.60 | 30.00 | 33.00 | 57.50 | AE1W-25S |
| 25 | 11.30 | 19.90 | 22.00 | 27.00 | 25.00 | 10.00 | 1.25 | 1.60 | 34.00 | 38.00 | 58.50 | AE1W-25 |
| 32 | 17.00 | 26.20 | 26.00 | 34.00 | 32.00 | 10.00 | 1.60 | 2.00 | 40.50 | 45.00 | 61.00 | AE1W-32 |
| 40s | 23.60 | 32.10 | 30.50 | 38.50 | 40.00 | 15.00 | 1.60 | 2.00 | 44.50 | 50.00 | 61.00 | AE1W-40S |
| 40 | 23.60 | 32.10 | 32.50 | 41.00 | 40.00 | 15.00 | 1.60 | 2.00 | 47.50 | 52.00 | 64.20 | AE1W-40 |
| 50s | 31.50 | 38.20 | 37.70 | 47.00 | 50.00 | 15.00 | 2.00 | 2.50 | 56.50 | 61.50 | 66.00 | AE1W-50S |
| 50 | 35.80 | 44.00 | 43.00 | 53.50 | 50.00 | 15.00 | 2.00 | 2.50 | 61.00 | 65.00 | 67.50 | AE1W-50 |
| 63s | 41.70 | 50.00 | 48.50 | 59.00 | 63.00 | 15.00 | 2.50 | 2.50 | 67.50 | 72.00 | 70.00 | AE1W-63S |
| 63 | 47.50 | 56.00 | 54.50 | 65.00 | 63.00 | 15.00 | 2.50 | 2.50 | 75.00 | 80.00 | 73.20 | AE1W-63 |
| 75s | 55.00 | 62.00 | 62.75 | 72.00 | 75.00 | 15.00 | 2.50 | 2.50 | 85.00 | 90.00 | 73.70 | AE1W-75S |
| 75 | 62.00 | 68.00 | 68.50 | 78.00 | 75.00 | 15.00 | 2.50 | 2.50 | 90.00 | 95.00 | 80.70 | AE1W-75 |
| 90 | 67.00 | 79.00 | 75.00 | 86.00 | 90.00 | 20.00 | 3.15 | 3.15 | 100.00 | 110.00 | 100.50 | AE1W-90 |
Notes
All dimensions are in mm. Standard tolerance applies.
Design specification: BS 6121-1-1989, IEC 62444-2010.
Armour clamping system with armour ring.
Seals on both cable inner and outer sheath.
Technical Drawing