IEC
ANSI
IS
EHV Substation Connectors
Parallel Groove Clamp
Parallel groove clamp for aluminium conductor clamping in substation and overhead line applications.
Material: Al Alloy
Finish: Natural or Electro Tinned
ISO 9001:2015
Quality System
CE / RoHS
Compliant
IEC Tested
Certified
Technical Specifications
Material: Al Alloy
Finish: Natural or Electro Tinned
Type 1 (2 Bolt)
| ΦA Min. (mm) | ΦA Max. (mm) | ΦB Min. (mm) | ΦB Max. (mm) |
|---|---|---|---|
| 12 | 15 | 12 | 15 |
| 16 | 19 | 16 | 19 |
| 19 | 23 | 19 | 23 |
| 24 | 26 | 24 | 26 |
| 27 | 30 | 27 | 30 |
Technical Drawing
Type 2 (3 Bolt)
| ΦA Min. (mm) | ΦA Max. (mm) | ΦB Min. (mm) | ΦB Max. (mm) |
|---|---|---|---|
| 12 | 15 | 12 | 15 |
| 16 | 19 | 16 | 19 |
| 19 | 23 | 19 | 23 |
| 24 | 26 | 24 | 26 |
| 27 | 30 | 27 | 30 |
Technical Drawing
Type 3 (Heavy Duty)
| ΦA Min. (mm) | ΦA Max. (mm) | ΦB Min. (mm) | ΦB Max. (mm) |
|---|---|---|---|
| 24 | 26 | 24 | 26 |
| 27 | 30 | 27 | 30 |
| 31 | 32 | 31 | 32 |
| 33 | 35 | 33 | 35 |
| 36 | 39 | 36 | 39 |
| 40 | 43 | 40 | 43 |
Technical Drawing