Cable Termination, Joint & Accessories
Heat Shrink Thin Wall Insulating Tubing — for Insulation
Heat shrink thin wall insulating tubing widely used for electrical insulation and in-line component protection. It bundles wires for very flexible light-duty harnesses and helps identify/color-code wires, cables, terminals, and…
Normal size range: phi 1.0 to phi 150
As supplied wall thickness (min): 0.18 mm to 0.55 mm
After recovered wall thickness (min): 0.33 mm to 1.30 mm
Standard lengths: 200 / 100 / 50 / 30 / 15 m per spool (size dependent)
ISO 9001:2015
Quality System
CE / RoHS
Compliant
IEC Tested
Certified
Key Features
Widely used for electrical insulation and in-line component protection
Suitable for flexible light-duty harness bundling
Supports wire, cable, terminal, and component identification/color coding
Wide size range from phi 1.0 mm to phi 150 mm
Available in multiple spool lengths based on size
Technical Specifications
Normal size range: phi 1.0 to phi 150
As supplied wall thickness (min): 0.18 mm to 0.55 mm
After recovered wall thickness (min): 0.33 mm to 1.30 mm
Standard lengths: 200 / 100 / 50 / 30 / 15 m per spool (size dependent)
Applications
Electrical insulation of wires and cable joints
In-line component protection
Wire harness bundling in panels and equipment
Color coding and identification of electrical circuits
Specifications Table
| Normal Size (mm) | As Supplied Inside Dia. (mm) | As Supplied Wall Thick. (min) (mm) | After Recovered Inside Dia. (max) (mm) | After Recovered Wall Thick. (min) (mm) | Standard Length (m/spool) |
|---|---|---|---|---|---|
| phi 1.0 | 1.5 u00b1 0.2 | 0.18 | 0.50 | 0.33 | 200 |
| phi 1.5 | 2.0 u00b1 0.2 | 0.18 | 0.75 | 0.36 | 200 |
| phi 2.0 | 2.7 u00b1 0.2 | 0.25 | 1.00 | 0.44 | 200 |
| phi 2.5 | 3.1 u00b1 0.2 | 0.25 | 1.25 | 0.44 | 200 |
| phi 3.0 | 3.7 u00b1 0.3 | 0.25 | 1.50 | 0.44 | 200 |
| phi 3.5 | 4.0 u00b1 0.3 | 0.25 | 1.75 | 0.44 | 200 |
| phi 4.0 | 4.7 u00b1 0.3 | 0.25 | 2.00 | 0.44 | 200 |
| phi 5.0 | 5.6 u00b1 0.3 | 0.25 | 2.50 | 0.56 | 100 |
| phi 6.0 | 6.8 u00b1 0.3 | 0.25 | 3.00 | 0.56 | 100 |
| phi 7.0 | 7.7 u00b1 0.3 | 0.25 | 3.50 | 0.56 | 100 |
| phi 8.0 | 8.8 u00b1 0.3 | 0.30 | 4.00 | 0.56 | 100 |
| phi 9.0 | 9.8 u00b1 0.3 | 0.30 | 4.50 | 0.56 | 100 |
| phi 10 | 10.7 u00b1 0.4 | 0.30 | 5.00 | 0.56 | 100 |
| phi 11 | 11.7 u00b1 0.4 | 0.30 | 5.50 | 0.56 | 100 |
| phi 12 | 12.7 u00b1 0.4 | 0.30 | 6.00 | 0.56 | 50 |
| phi 13 | 13.7 u00b1 0.4 | 0.30 | 6.50 | 0.65 | 50 |
| phi 14 | 14.7 u00b1 0.4 | 0.35 | 7.00 | 0.69 | 50 |
| phi 15 | 15.7 u00b1 0.5 | 0.35 | 7.50 | 0.69 | 50 |
| phi 16 | 16.7 u00b1 0.5 | 0.35 | 8.00 | 0.69 | 50 |
| phi 18 | 19.0 u00b1 0.5 | 0.40 | 9.00 | 0.80 | 50 |
| phi 20 | 21.4 u00b1 0.5 | 0.40 | 10.00 | 0.80 | 50 |
| phi 22 | 23.4 u00b1 0.6 | 0.45 | 11.00 | 0.80 | 50 |
| phi 25 | 26.5 u00b1 0.8 | 0.45 | 12.50 | 0.90 | 50 |
| phi 28 | 29.5 u00b1 0.8 | 0.45 | 14.00 | 0.90 | 50 |
| phi 30 | 31.5 u00b1 0.8 | 0.45 | 15.00 | 0.90 | 50 |
| phi 35 | 36.5 u00b1 0.8 | 0.50 | 17.50 | 0.90 | 50 |
| phi 40 | 42.0 u00b1 0.8 | 0.50 | 20.00 | 1.00 | 50 |
| phi 50 | 52.0 u00b1 0.8 | 0.50 | 25.00 | 1.00 | 50 |
| phi 60 | 62.0 u00b1 1.0 | 0.50 | 30.00 | 1.00 | 30 |
| phi 70 | 72.0 u00b1 1.0 | 0.50 | 35.00 | 1.20 | 30 |
| phi 80 | 82.0 u00b1 1.0 | 0.55 | 40.00 | 1.20 | 30 |
| phi 100 | 102.0 u00b1 1.0 | 0.55 | 50.00 | 1.30 | 30 |
| phi 120 | 121.0 u00b1 1.0 | 0.55 | 60.00 | 1.30 | 15 |
| phi 150 | 151.0 u00b1 1.0 | 0.55 | 75.00 | 1.30 | 15 |
Notes
Other colors are available on request.