Cable Glands
Brass Hex Adaptor — For Connection between Dis-Similar Thread
Brass hex adaptors for industrial area applications providing effective connection between cable entry devices and equipment having dis-similar threads. Available in metric-to-metric and PG-to-metric combinations.
ISO 9001:2015
Quality System
CE / RoHS
Compliant
IEC Tested
Certified
Key Features
Technical Specifications
Applications
Metric Hex Brass Adaptor
| T | T1 | D (mm) | T1L (mm) | TL (mm) | L (mm) | H (mm) | P/N |
|---|---|---|---|---|---|---|---|
| M12 | M16 | 18.00 | 6.00 | 5.00 | 14.00 | 9.00 | AHA-M1216 |
| M16 | M20 | 22.00 | 7.00 | 5.00 | 15.00 | 12.00 | AHA-M1620 |
| M20 | M25 | 27.50 | 7.50 | 6.00 | 15.50 | 15.00 | AHA-M2025 |
| M25 | M32 | 35.00 | 8.00 | 7.00 | 19.50 | 20.50 | AHA-M2532 |
| M32 | M40 | 43.00 | 8.50 | 8.00 | 22.00 | 27.00 | AHA-M3240 |
| M40 | M50 | 54.00 | 9.00 | 8.00 | 22.50 | 35.00 | AHA-M4050 |
| M50 | M63 | 66.00 | 9.50 | 9.00 | 23.50 | 45.00 | AHA-M5063 |
| M63 | M75 | 67.00 | 9.50 | 9.00 | 23.50 | 57.00 | AHA-M6375 |
Notes
All dimensions are in mm.
T = cable gland thread, T1 = equipment/enclosure thread, D = hex A/F.
Technical Drawing
PG to Metric Hex Brass Adaptor
| T | T1 | D (mm) | T1L (mm) | TL (mm) | L (mm) | H (mm) | P/N |
|---|---|---|---|---|---|---|---|
| PG9 | M20 | 22.00 | 6.00 | 5.00 | 14.00 | 11.50 | AHA-PM920 |
| PG11 | M20 | 22.00 | 7.00 | 5.00 | 15.00 | 14.00 | AHA-PM1120 |
| PG13.5 | M20 | 22.00 | 7.50 | 6.00 | 15.50 | 15.50 | AHA-PM13520 |
| PG13.5 | M25 | 27.50 | 8.00 | 7.00 | 19.50 | 15.50 | AHA-PM13525 |
| PG16 | M25 | 27.50 | 8.50 | 8.00 | 22.00 | 17.00 | AHA-PM1625 |
| PG21 | M32 | 35.00 | 9.00 | 8.00 | 22.50 | 22.75 | AHA-PM2132 |
| PG29 | M40 | 43.00 | 9.50 | 9.00 | 23.50 | 31.50 | AHA-PM2940 |
| PG36 | M50 | 54.00 | 9.50 | 9.00 | 23.50 | 41.00 | AHA-PM3650 |
| PG42 | M63 | 66.00 | 9.50 | 9.50 | 24.00 | 47.50 | AHA-PM4263 |
| PG48 | M63 | 66.00 | 9.50 | 9.50 | 24.00 | 53.20 | AHA-PM4863 |
Notes
All dimensions are in mm.
T = PG cable gland thread, T1 = metric equipment/enclosure thread, D = hex A/F.
Technical Drawing