Cable Glands
Brass Hex Stop Plug — For Closure of Unused Entries in Enclosures, Equipment and Junction Boxes
Brass hex stop plugs designed for sealing or closing any unused entries in electrical enclosures, equipment and junction boxes. Always used with a ring to seal properly. Maintain integrity of…
Material: Brass
Thread types: Metric and PG
Metric sizes: M12 to M100
PG sizes: PG7 to PG48
ISO 9001:2015
Quality System
CE / RoHS
Compliant
IEC Tested
Certified
Key Features
For closure of unused entries in enclosures, equipment and junction boxes
Always used with ring to seal properly
Maintains integrity of enclosure and IP rating
Material: Brass
Available in metric (M12u2013M100) and PG (PG7u2013PG48) thread sizes
Technical Specifications
Material: Brass
Thread types: Metric and PG
Metric sizes: M12 to M100
PG sizes: PG7 to PG48
Applications
Sealing unused cable gland entries in enclosures
Maintaining IP rating of electrical equipment
Junction box and control panel blanking
General industrial enclosure sealing
Metric Hex Brass Stop Plug
| Size | T | L (mm) | H (mm) | A/F (mm) | P/N |
|---|---|---|---|---|---|
| M12 | M12 X 1.5 | 12.00 | 15.00 | 14.00 | AHSP-M12 |
| M16 | M16 X 1.5 | 12.00 | 15.00 | 18.00 | AHSP-M16 |
| M20 | M20 X 1.5 | 12.00 | 15.00 | 23.00 | AHSP-M20 |
| M25 | M25 X 1.5 | 15.00 | 18.00 | 28.00 | AHSP-M25 |
| M32 | M32 X 1.5 | 15.00 | 19.00 | 36.00 | AHSP-M32 |
| M40 | M40 X 1.5 | 15.00 | 19.00 | 44.00 | AHSP-M40 |
| M50 | M50 X 1.5 | 15.00 | 20.00 | 54.00 | AHSP-M50 |
| M63 | M63 X 1.5 | 15.00 | 20.00 | 67.00 | AHSP-M63 |
| M75 | M75 X 1.5 | 15.00 | 20.00 | 80.00 | AHSP-M75 |
| M90 | M90 X 1.5 | 15.00 | 21.00 | 95.00 | AHSP-M90 |
| M100 | M100 X 1.5 | 20.00 | 27.00 | 105.00 | AHSP-M100 |
Notes
All dimensions are in mm.
Technical Drawing
PG Hex Brass Stop Plug
| Size | T | L (mm) | H (mm) | A/F (mm) | P/N |
|---|---|---|---|---|---|
| PG7 | PG7 | 12.00 | 15.00 | 16.00 | AHSP-PG7 |
| PG9 | PG9 | 12.00 | 15.00 | 18.00 | AHSP-PG9 |
| PG11 | PG11 | 12.00 | 15.00 | 21.00 | AHSP-PG11 |
| PG13.5 | PG13.5 | 15.00 | 18.50 | 23.00 | AHSP-PG13.5 |
| PG16 | PG16 | 15.00 | 19.00 | 26.00 | AHSP-PG-16 |
| PG21 | PG21 | 15.00 | 19.00 | 32.00 | AHSP-PG21 |
| PG29 | PG29 | 15.00 | 20.00 | 41.00 | AHSP-PG29 |
| PG36 | PG36 | 15.00 | 20.00 | 46.00 | AHSP-PG36 |
| PG42 | PG42 | 15.00 | 20.00 | 55.00 | AHSP-PG42 |
| PG48 | PG48 | 15.00 | 21.00 | 65.00 | AHSP-PG48 |
Notes
All dimensions are in mm.
Technical Drawing