BS 6121-1-1989
IEC 62444-2010
Cable Glands
Double Compression Brass Nickel Plated Cable Gland — For Armoured Cables
Double compression nickel plated brass gland for indoor/outdoor use with all types of armoured cable. Provides mechanical cable retention and electrical continuity via armour wire termination, as well as environmental…
Design Specification: BS 6121-1-1989, IEC 62444-2010
Material: Nickel Plated Brass
Cable gland sizes: 10 mm (3/8") to 100 mm (4")
Thread types: Metric (M10–M100) and ET (5/8"–4")
ISO 9001:2015
Quality System
CE / RoHS
Compliant
IEC Tested
Certified
Key Features
Double compression nickel plated brass cable gland
For indoor/outdoor use with all types of armoured cable
Mechanical cable retention and electrical continuity via armour wire termination
Environmental seal on both inner and outer sheath
Material: Nickel Plated Brass
Available in metric and ET (imperial) thread sizes
Design specification BS 6121-1-1989, IEC 62444-2010
Technical Specifications
Design Specification: BS 6121-1-1989, IEC 62444-2010
Material: Nickel Plated Brass
Cable gland sizes: 10 mm (3/8") to 100 mm (4")
Thread types: Metric (M10–M100) and ET (5/8"–4")
Applications
Armoured cable indoor and outdoor terminations
Industrial panel and enclosure cable entries
Dual-sheath sealed cable entries
Hazardous and demanding industrial environments
Specifications
| Cable Gland Size (mm) | Cable Gland Size (inches) | A Diameter (mm) | Overall Cable Dia. B min (mm) | Overall Cable Dia. B max (max) | Thread Size C (Metric) | Thread Size C (ET) | Thread Length D (mm) | P/N |
|---|---|---|---|---|---|---|---|---|
| 10 | 3/8 | 7.00 | 6.00 | 9.00 | M10 | 5/8 | 15.00 | ADCG-10 |
| 12 | 1/2 | 11.00 | 6.00 | 12.00 | M12 | 5/8 | 15.00 | ADCG-12 |
| 16 | 5/8 | 14.00 | 12.00 | 16.50 | M16 | 3/4 | 15.00 | ADCG-16 |
| 19 | 3/4 | 14.00 | 16.50 | 18.50 | M19 | 3/4 | 15.00 | ADCG-19 |
| 22 | 7/8 | 14.00 | 18.50 | 20.00 | M22 | 3/4 | 15.00 | ADCG-22 |
| 25 | 1 | 19.00 | 20.00 | 23.00 | M25 | 1 | 15.00 | ADCG-25 |
| 28 | 1.1/8 | 22.50 | 23.00 | 26.00 | M28 | 1.1/8 | 15.00 | ADCG-28 |
| 32 | 1.1/4 | 25.50 | 26.00 | 30.00 | M32 | 1.1/4 | 15.00 | ADCG-32 |
| 35 | 1.3/8 | 27.50 | 30.00 | 33.00 | M35 | 1.3/8 | 15.00 | ADCG-35 |
| 38 | 1.1/2 | 31.00 | 33.00 | 37.00 | M38 | 1.1/2 | 15.00 | ADCG-38 |
| 45 | 1.3/4 | 42.00 | 37.00 | 41.00 | M45 | 1.3/4 | 15.00 | ADCG-45 |
| 50 | 2 | 42.00 | 41.00 | 46.00 | M50 | 2 | 15.00 | ADCG-50 |
| 57 | 2.1/4 | 50.00 | 46.00 | 52.00 | M57 | 2.1/4 | 15.00 | ADCG-57 |
| 63 | 2.1/2 | 54.50 | 52.00 | 54.00 | M63 | 2.1/2 | 20.00 | ADCG-63 |
| 70 | 2.3/4 | 62.00 | 54.00 | 61.00 | M70 | 2.3/4 | 20.00 | ADCG-70 |
| 75 | 3 | 65.00 | 61.00 | 72.00 | M75 | 3 | 20.00 | ADCG-75 |
| 82 | 3.1/4 | 74.50 | 72.00 | 78.00 | M82 | 3.1/4 | 20.00 | ADCG-82 |
| 88 | 3.1/2 | 78.00 | 78.00 | 84.00 | M88 | 3.1/2 | 20.00 | ADCG-88 |
| 100 | 4 | 87.00 | 84.00 | 94.00 | M100 | 4 | 20.00 | ADCG-100 |
Technical Drawing