BS 6121-1-1989
Cable Glands
BW (3Part) Industrial Brass Cable Gland Kit — For Armoured Cable
BW type brass indoor cable gland for use with all types of SWA cable, providing mechanical cable retention and electrical continuity via armour wire termination. Three part gland with armour…
Design Specification: BS 6121-1-1989
Material: Brass / Aluminium
Armour Clamping: Three part gland, armour clamping system with armour ring
Cable gland sizes: 20s/16 to 90
ISO 9001:2015
Quality System
CE / RoHS
Compliant
IEC Tested
Certified
Key Features
BW type brass indoor cable gland
For use with all types of SWA cable
Provides mechanical cable retention
Electrical continuity via armour wire termination
Three part gland with armour clamping system with armour ring
Material: Brass / Aluminium
Design specification BS 6121-1-1989
Technical Specifications
Design Specification: BS 6121-1-1989
Material: Brass / Aluminium
Armour Clamping: Three part gland, armour clamping system with armour ring
Cable gland sizes: 20s/16 to 90
Applications
SWA armoured cable indoor terminations
Industrial panel and enclosure cable entries
Mechanical cable retention and armour continuity
Control panels and switchgear
Specifications
| Cable Gland Size | Max. Bedding Dia. A (mm) | Max. Overall Cable Dia. B (mm) | Standard Thread Size C Metric | Thread Length D (mm) | Armour Range Min (mm) | Armour Range Max (mm) | Across Flat A/F (mm) | Across Corner A/C (mm) | Protrusion Length E (mm) | P/N |
|---|---|---|---|---|---|---|---|---|---|---|
| 20s/16 | 9.00 | 13.50 | 20.00 | 10.00 | 0.90 | 0.90 | 22.00 | 24.25 | 17.00 | ABW-16 |
| 20s | 12.50 | 16.00 | 20.00 | 10.00 | 0.90 | 1.25 | 22.00 | 24.25 | 17.00 | ABW-20S |
| 20 | 15.00 | 20.00 | 20.00 | 10.00 | 0.90 | 1.25 | 26.00 | 28.75 | 17.50 | ABW-20 |
| 25s | 18.50 | 24.00 | 25.00 | 10.00 | 1.25 | 1.60 | 30.00 | 33.00 | 19.00 | ABW-25S |
| 25 | 20.50 | 27.00 | 25.00 | 10.00 | 1.25 | 1.60 | 32.00 | 35.00 | 20.25 | ABW-25 |
| 32 | 27.25 | 34.00 | 32.00 | 10.00 | 1.60 | 2.00 | 40.50 | 45.00 | 20.50 | ABW-32 |
| 40s | 31.00 | 37.50 | 40.00 | 14.00 | 1.60 | 2.00 | 44.50 | 50.00 | 21.00 | ABW-40S |
| 40 | 34.50 | 41.00 | 40.00 | 14.00 | 1.60 | 2.00 | 47.50 | 52.00 | 22.00 | ABW-40 |
| 50s | 41.00 | 48.00 | 50.00 | 14.00 | 2.00 | 2.50 | 56.50 | 61.50 | 21.50 | ABW-50S |
| 50 | 44.50 | 54.00 | 50.00 | 14.00 | 2.00 | 2.50 | 61.00 | 65.00 | 24.25 | ABW-50 |
| 63s | 51.50 | 59.00 | 63.00 | 15.00 | 2.50 | 2.50 | 67.50 | 72.00 | 26.00 | ABW-63S |
| 63 | 56.75 | 65.00 | 63.00 | 15.00 | 2.50 | 2.50 | 75.00 | 80.00 | 26.00 | ABW-63 |
| 75s | 64.00 | 72.00 | 75.00 | 15.00 | 2.50 | 2.50 | 85.00 | 90.00 | 29.25 | ABW-75S |
| 75 | 69.00 | 78.00 | 75.00 | 15.00 | 2.50 | 2.50 | 90.00 | 95.00 | 30.25 | ABW-75 |
| 90 | 80.00 | 90.00 | 90.00 | 16.00 | 3.15 | 3.15 | 100.00 | 110.00 | 36.50 | ABW-90 |
Notes
All dimensions are in mm. Standard tolerance applies.
Design specification: BS 6121-1-1989.
Technical Drawing