Cable Glands
Brass Hex Reducer — For Connection between Dis-Similar Thread
Brass hex reducers for industrial area applications providing effective connection between cable entry devices and equipment having dis-similar threads. Designed to reduce dis-similar thread. Available in metric and PG thread…
Material: Brass
Thread types: Metric-to-Metric and PG-to-PG combinations
Metric sizes: M16 to M75
PG sizes: PG9 to PG29
ISO 9001:2015
Quality System
CE / RoHS
Compliant
IEC Tested
Certified
Key Features
For connection between dis-similar thread cable entry devices and equipment
Provides effective connection in industrial applications
Designed to reduce dis-similar thread
Material: Brass
Available in metric (M16u2013M75) and PG (PG9u2013PG29) thread combinations
Technical Specifications
Material: Brass
Thread types: Metric-to-Metric and PG-to-PG combinations
Metric sizes: M16 to M75
PG sizes: PG9 to PG29
Applications
Connecting dis-similar thread cable glands to enclosures
Industrial panel and enclosure thread adaption
Junction box and control panel thread reduction
General industrial thread conversion
Metric Hex Brass Reducer
| T2 (outer) | T1 (inner) | L (mm) | H (mm) | A/F (mm) | P/N |
|---|---|---|---|---|---|
| M16 | M12 | 6.00 | 9.50 | 19.00 | AHR-M1612 |
| M20 | M12 | 6.50 | 9.50 | 23.50 | AHR-M2012 |
| M20 | M16 | 6.50 | 9.50 | 23.50 | AHR-M2016 |
| M25 | M16 | 7.00 | 10.00 | 30.00 | AHR-M2516 |
| M25 | M20 | 7.00 | 10.00 | 30.00 | AHR-M2520 |
| M32 | M20 | 8.00 | 11.00 | 39.00 | AHR-M3220 |
| M32 | M25 | 8.00 | 11.00 | 39.00 | AHR-M3225 |
| M40 | M20 | 9.00 | 12.50 | 45.00 | AHR-M4020 |
| M40 | M25 | 9.00 | 12.50 | 45.00 | AHR-M4025 |
| M40 | M32 | 9.00 | 12.50 | 45.00 | AHR-M4032 |
| M50 | M25 | 10.00 | 14.00 | 55.00 | AHR-M5025 |
| M50 | M32 | 10.00 | 14.00 | 55.00 | AHR-M5032 |
| M50 | M40 | 10.00 | 14.00 | 55.00 | AHR-M5040 |
| M63 | M40 | 10.00 | 14.00 | 70.00 | AHR-M6340 |
| M63 | M50 | 10.00 | 14.00 | 70.00 | AHR-M6350 |
| M75 | M50 | 11.50 | 16.50 | 80.00 | AHR-M7550 |
| M75 | M63 | 115.00 | 16.50 | 80.00 | AHR-M7563 |
Notes
All dimensions are in mm.
T2 = outer (larger) thread, T1 = inner (smaller) thread.
Technical Drawing
PG Hex Brass Reducer
| T2 (outer) | T1 (inner) | L (mm) | H (mm) | A/F (mm) | P/N |
|---|---|---|---|---|---|
| PG9 | PG7 | 6.00 | 8.50 | 17.00 | AHR-PG97 |
| PG11 | PG7 | 6.00 | 8.50 | 20.00 | AHR-PG117 |
| PG11 | PG9 | 6.00 | 8.50 | 20.00 | AHR-PG119 |
| PG13.5 | PG7 | 6.50 | 9.00 | 22.00 | AHR-PG1357 |
| PG13.5 | PG9 | 6.50 | 9.00 | 22.00 | AHR-PG1359 |
| PG13.5 | PG11 | 6.50 | 9.00 | 22.00 | AHR-PG13511 |
| PG16 | PG7 | 6.50 | 9.00 | 24.00 | AHR-PG167 |
| PG16 | PG9 | 6.50 | 9.00 | 24.00 | AHR-PG169 |
| PG16 | PG11 | 6.50 | 9.00 | 24.00 | AHR-PG1611 |
| PG16 | PG13.5 | 6.50 | 9.00 | 24.00 | AHR-PG16135 |
| PG21 | PG11 | 7.00 | 10.00 | 30.00 | AHR-PG2111 |
| PG21 | PG13.5 | 7.00 | 10.00 | 30.00 | AHR-PG21135 |
| PG21 | PG16 | 7.00 | 10.00 | 30.00 | AHR-PG2116 |
| PG29 | PG13.5 | 8.00 | 11.50 | 39.00 | AHR-PG29135 |
| PG29 | PG16 | 8.00 | 11.50 | 39.00 | AHR-PG2916 |
| PG29 | PG21 | 8.00 | 11.50 | 39.00 | AHR-PG2921 |
Notes
All dimensions are in mm.
T2 = outer (larger) thread, T1 = inner (smaller) thread.
Technical Drawing