Compression Cable Lugs & Connectors
Bimetallic Standard Cable Lugs for Stranded Round Conductors
Bimetallic cable lugs for stranded round conductors, combining an E-aluminium barrel with an E-copper palm. Friction welded connection prevents galvanic corrosion at the bimetallic joint. Available in conductor sizes 16–630…
ISO 9001:2015
Quality System
CE / RoHS
Compliant
IEC Tested
Certified
Key Features
Technical Specifications
Applications
Specifications
| Nom-X Section Area (rm/sm)* (mm²) | Nom-X Section Area (rm/sm)** (mm²) | Size of Stud Hole | d1 (mm) | a (mm) | b (mm) | d2 (mm) | d3 (mm) | l (mm) | P/N | Units/Pack |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | - | M8 | 6.0 | 40.0 | 20.0 | 8.4 | 16.0 | 80.0 | ABML 16-8 | 10 |
| 16 | - | M10 | 6.0 | 40.0 | 20.0 | 10.5 | 16.0 | 80.0 | ABML 16-10 | 10 |
| 25 | - | M8 | 7.0 | 40.0 | 20.0 | 8.4 | 16.0 | 80.0 | ABML 25-8 | 10 |
| 25 | - | M10 | 7.0 | 40.0 | 20.0 | 10.5 | 16.0 | 80.0 | ABML 25-10 | 10 |
| 25 | - | M12 | 7.0 | 40.0 | 20.0 | 13.0 | 16.0 | 80.0 | ABML 25-12 | 10 |
| 35 | 50 | M8 | 8.5 | 40.0 | 20.0 | 8.4 | 16.0 | 80.0 | ABML 35-8 | 10 |
| 35 | 50 | M10 | 8.5 | 40.0 | 20.0 | 10.5 | 16.0 | 80.0 | ABML 35-10 | 10 |
| 35 | 50 | M12 | 8.5 | 40.0 | 20.0 | 13.0 | 16.0 | 80.0 | ABML 35-12 | 10 |
| 50 | 70 | M8 | 10.0 | 44.0 | 24.0 | 8.4 | 20.0 | 90.0 | ABML50-8 | 10 |
| 50 | 70 | M10 | 10.0 | 44.0 | 24.0 | 10.5 | 20.0 | 90.0 | ABML 50-10 | 10 |
| 50 | 70 | M12 | 10.0 | 44.0 | 24.0 | 13.0 | 20.0 | 90.0 | ABML 50-12 | 10 |
| 70 | 95 | M10 | 11.5 | 44.0 | 24.0 | 10.5 | 20.0 | 90.0 | ABML 70-10 | 10 |
| 70 | 95 | M12 | 11.5 | 44.0 | 24.0 | 13.0 | 20.0 | 90.0 | ABML 70-12 | 10 |
| 95 | 120 | M10 | 13.5 | 44.0 | 24.0 | 10.5 | 20.0 | 90.0 | ABML 95-10 | 10 |
| 95 | 120 | M12 | 13.5 | 44.0 | 24.0 | 13.0 | 20.0 | 90.0 | ABML 95-12 | 10 |
| 120 | 150 | M12 | 15.0 | 60.0 | 30.0 | 13.0 | 25.0 | 115.0 | ABML 120-12 | 5 |
| 120 | 150 | M16 | 15.0 | 60.0 | 30.0 | 17.0 | 25.0 | 115.0 | ABML 120-16 | 5 |
| 150 | 185 | M12 | 16.5 | 60.0 | 30.0 | 13.0 | 25.0 | 115.0 | ABML 150-12 | 5 |
| 150 | 185 | M16 | 16.5 | 60.0 | 30.0 | 17.0 | 25.0 | 115.0 | ABML 150-16 | 5 |
| 185 | 240 | M12 | 18.5 | 60.0 | 35.0 | 13.0 | 32.0 | 122.0 | ABML 185-12 | 5 |
| 185 | 240 | M16 | 18.5 | 60.0 | 35.0 | 17.0 | 32.0 | 122.0 | ABML185-16 | 5 |
| 240 | 300 | M12 | 21.0 | 60.0 | 35.0 | 13.0 | 32.0 | 122.0 | ABML 240-12 | 5 |
| 240 | 300 | M16 | 21.0 | 60.0 | 35.0 | 17.0 | 32.0 | 122.0 | ABML 240-16 | 5 |
| 300 | - | M12 | 23.5 | 65.0 | 35.0 | 13.0 | 34.0 | 128.0 | ABML300-12 | 2 |
| 300 | - | M16 | 23.5 | 65.0 | 35.0 | 17.0 | 34.0 | 128.0 | ABML 300-16 | 2 |
| 400 | - | M12 | 26.0 | 95.0 | 36.0 | 13.0 | 40.0 | 160.0 | ABML 400-12 | 1 |
| 400 | - | M16 | 26.0 | 95.0 | 36.0 | 17.0 | 40.0 | 160.0 | ABML 400-16 | 1 |
| 500 | - | M12 | 30.0 | 95.0 | 36.0 | 13.0 | 40.0 | 160.0 | ABML 500-12 | 1 |
| 500 | - | M16 | 30.0 | 95.0 | 36.0 | 17.0 | 40.0 | 160.0 | ABML 500-16 | 1 |
| 630 | - | M12 | 33.6 | 100.0 | 45.0 | 13.0 | 47.0 | 185.0 | ABML 630-12 | 1 |
| 630 | - | M16 | 33.6 | 100.0 | 45.0 | 17.0 | 47.0 | 185.0 | ABML 630-16 | 1 |
Notes
All dimensions are in mm. Standard tolerance applies.
* rm = Round conductor, multiwire; sm = Sector conductor, multiwire.
** se = Sector conductor, singlewire.
Friction welded connection to prevent galvanic corrosion.
Technical Drawing