Compression Cable Lugs & Connectors
Standard Ring Terminals | Non-Insulated & Insulated
Copper ring terminals with electro-tinned finish, available in non-insulated and insulated types. Covering conductor sizes 0.5–6 mm² with a comprehensive range of stud hole sizes from d₂ 3.2 mm to…
Material: Copper
Finish: Electro-Tinned
Conductor range: 0.5–6 mm²
ISO 9001:2015
Quality System
CE / RoHS
Compliant
IEC Tested
Certified
Key Features
Copper material
Electro-tinned finish
Available in non-insulated and insulated types
Conductor range: 0.5–6 mm²
Wide stud hole range
Technical Specifications
Material: Copper
Finish: Electro-Tinned
Conductor range: 0.5–6 mm²
Applications
Control panel wiring
Instrumentation and automation
Electrical panel connections
Low voltage terminations
Non-Insulated Type
| Size (mm²) | d1 (mm) | d2 (mm) | d3 (mm) | b (mm) | s (mm) | a (mm) | cu2082 (mm) | l_i (mm) | l (mm) | P/N |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.5-1.5 | 1.6 | 3.2 | 3.2 | 6.0 | 0.8 | 5.0 | 6.0 | 11.0 | 14.0 | ARS-7001 |
| 0.5-1.5 | 1.6 | 3.7 | 3.2 | 6.0 | 0.8 | 5.0 | 6.0 | 11.0 | 14.0 | ARS-7002 |
| 0.5-1.5 | 1.6 | 4.2 | 3.2 | 6.0 | 0.8 | 5.0 | 6.0 | 11.0 | 14.0 | ARS-7003 |
| 0.5-1.5 | 1.6 | 4.2 | 3.2 | 8.0 | 0.8 | 5.0 | 7.0 | 12.0 | 16.0 | ARS-7004 |
| 0.5-1.5 | 1.6 | 5.2 | 3.2 | 8.0 | 0.8 | 5.0 | 7.0 | 12.0 | 16.0 | ARS-7005 |
| 0.5-1.5 | 1.6 | 5.2 | 3.2 | 10.0 | 0.8 | 5.0 | 8.0 | 13.0 | 18.0 | ARS-7006 |
| 0.5-1.5 | 1.6 | 6.4 | 3.2 | 10.0 | 0.8 | 5.0 | 8.0 | 13.0 | 18.0 | ARS-7007 |
| 2.5 | 2.3 | 3.7 | 3.9 | 6.5 | 0.8 | 5.0 | 4.5 | 9.5 | 12.7 | ARS-7008 |
| 2.5 | 2.3 | 4.2 | 3.9 | 8.0 | 0.8 | 5.0 | 7.0 | 12.0 | 16.0 | ARS-7009 |
| 2.5 | 2.3 | 5.2 | 3.9 | 8.0 | 0.8 | 5.0 | 7.0 | 12.0 | 16.0 | ARS-7010 |
| 2.5 | 2.3 | 6.4 | 3.9 | 10.0 | 0.8 | 5.0 | 8.0 | 13.0 | 18.0 | ARS-7011 |
| 2.5 | 2.3 | 6.4 | 3.9 | 12.0 | 0.8 | 5.0 | 11.0 | 16.0 | 22.0 | ARS-7012 |
| 2.5 | 2.3 | 8.2 | 3.9 | 12.0 | 0.8 | 5.0 | 11.0 | 16.0 | 22.0 | ARS-7013 |
| 2.5 | 2.3 | 8.2 | 3.9 | 16.0 | 0.8 | 5.0 | 12.0 | 17.0 | 25.0 | ARS-7014 |
| 2.5 | 2.3 | 10.2 | 3.9 | 18.0 | 0.8 | 5.0 | 15.0 | 20.0 | 29.0 | ARS-7015 |
| 4-6 | 3.5 | 5.2 | 5.5 | 10.0 | 1.0 | 6.0 | 8.0 | 14.0 | 20.0 | ARS-7016 |
| 4-6 | 3.5 | 6.4 | 5.5 | 12.0 | 1.0 | 6.0 | 8.0 | 14.0 | 20.0 | ARS-7017 |
| 4-6 | 3.5 | 8.2 | 5.5 | 12.0 | 1.0 | 6.0 | 8.0 | 14.0 | 20.0 | ARS-7018 |
Notes
All dimensions are in mm. Standard tolerance applies.
Technical Drawing
Insulated Type
| Size (mm²) | d1 (mm) | d2 (mm) | d3 (mm) | b (mm) | s (mm) | a (mm) | cu2082 (mm) | l_i (mm) | l (mm) | P/N |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.5-1.5 | 1.6 | 3.2 | 3.2 | 6.0 | 0.8 | 5.0 | 4.0 | 16.0 | 19.0 | ARSI-7054 |
| 0.5-1.5 | 1.6 | 3.7 | 3.2 | 6.0 | 0.8 | 5.0 | 4.0 | 16.0 | 19.0 | ARSI-7055 |
| 0.5-1.5 | 1.6 | 4.2 | 3.2 | 6.0 | 0.8 | 5.0 | 4.0 | 16.0 | 19.0 | ARSI-7056 |
| 0.5-1.5 | 1.6 | 4.2 | 3.2 | 8.0 | 0.8 | 5.0 | 5.0 | 17.0 | 21.0 | ARSI-7061 |
| 0.5-1.5 | 1.6 | 5.2 | 3.2 | 8.0 | 0.8 | 5.0 | 5.0 | 17.0 | 21.0 | ARSI-7062 |
| 0.5-1.5 | 1.6 | 5.2 | 3.2 | 10.0 | 0.8 | 5.0 | 6.0 | 18.0 | 23.0 | ARSI-7065 |
| 0.5-1.5 | 1.6 | 6.4 | 3.2 | 10.0 | 0.8 | 5.0 | 6.0 | 18.0 | 23.0 | ARSI-7066 |
| 2.5 | 2.3 | 3.7 | 3.9 | 6.5 | 0.8 | 5.0 | 3.5 | 14.5 | 17.7 | ARSI-7069 |
| 2.5 | 2.3 | 4.2 | 3.9 | 8.0 | 0.8 | 5.0 | 5.0 | 17.0 | 21.0 | ARSI-7071 |
| 2.5 | 2.3 | 5.2 | 3.9 | 8.0 | 0.8 | 5.0 | 5.0 | 17.0 | 21.0 | ARSI-7072 |
| 2.5 | 2.3 | 6.4 | 3.9 | 10.0 | 0.8 | 5.0 | 7.0 | 18.0 | 23.0 | ARSI-7074 |
| 2.5 | 2.3 | 6.4 | 3.9 | 12.0 | 0.8 | 5.0 | 9.0 | 21.0 | 27.0 | ARSI-7076 |
| 2.5 | 2.3 | 8.2 | 3.9 | 12.0 | 0.8 | 5.0 | 9.0 | 21.0 | 27.0 | ARSI-7077 |
| 2.5 | 2.3 | 8.2 | 3.9 | 16.0 | 0.8 | 5.0 | 10.0 | 22.0 | 30.0 | ARSI-7079 |
| 2.5 | 2.3 | 10.2 | 3.9 | 18.0 | 0.8 | 5.0 | 14.0 | 25.0 | 34.0 | ARSI-7081 |
| 4-6 | 3.5 | 5.2 | 5.5 | 10.0 | 1.0 | 6.0 | 5.0 | 22.0 | 27.0 | ARSI-7086 |
| 4-6 | 3.5 | 6.4 | 5.5 | 12.0 | 1.0 | 6.0 | 6.0 | 22.0 | 28.0 | ARSI-7089 |
| 4-6 | 3.5 | 8.2 | 5.5 | 12.0 | 1.0 | 6.0 | 6.0 | 22.0 | 28.0 | ARSI-7090 |
Notes
All dimensions are in mm. Standard tolerance applies.
Technical Drawing