Compression Cable Lugs & Connectors
Standard Pin Terminals | Non-Insulated & Insulated
Copper pin terminals with electro-tinned finish, available in non-insulated and insulated types across round pin, flat pin, and pin reducer variants. Covering conductor sizes 0.5–95 mm².
ISO 9001:2015
Quality System
CE / RoHS
Compliant
IEC Tested
Certified
Key Features
Technical Specifications
Applications
Non-Insulated Round Pin
| Size (mm²) | d1 (mm) | d3 (mm) | b (mm) | a (mm) | l (mm) | P/N |
|---|---|---|---|---|---|---|
| 0.5-1.5 | 1.6 | 3.2 | 1.9 | 5.0 | 17.0 | ACP-9 |
| 2.5 | 2.3 | 3.9 | 1.9 | 5.0 | 17.0 | ACP-1 |
| 4-6 | 2.9 | 4.9 | 2.7 | 6.0 | 20.0 | ACP-3 |
Notes
All dimensions are in mm. Standard tolerance applies.
Technical Drawing
Non-Insulated Flat Pin
| Size (mm²) | d1 (mm) | d3 (mm) | b (mm) | a (mm) | l (mm) | P/N |
|---|---|---|---|---|---|---|
| 0.5-1.5 | 1.6 | 3.2 | 3.1 | 5.0 | 17.0 | ACP-35 |
| 2.5 | 2.3 | 3.9 | 3.1 | 5.0 | 17.0 | ACP-2 |
| 4-6 | 2.9 | 4.9 | 5.1 | 6.0 | 20.0 | ACP-5 |
| 10 | 4.3 | 6.7 | 4.3 | 8.0 | 22.0 | ACP-7 |
| 16 | 5.8 | 8.2 | 5.5 | 10.0 | 26.0 | ACP-8 |
Notes
All dimensions are in mm. Standard tolerance applies.
Technical Drawing
Insulated Round Pin
| Size (mm²) | d1 (mm) | d3 (mm) | b (mm) | a (mm) | l_i (mm) | l (mm) | P/N |
|---|---|---|---|---|---|---|---|
| 0.5-1.5 | 1.6 | 3.2 | 1.9 | 5.0 | 17.0 | 22.0 | ACPI-17 |
| 2.5 | 2.3 | 3.9 | 1.9 | 5.0 | 17.0 | 22.0 | ACPI-18 |
| 4-6 | 2.9 | 4.9 | 2.7 | 6.0 | 20.0 | 28.0 | ACPI-19 |
Notes
All dimensions are in mm. Standard tolerance applies.
Technical Drawing
Insulated Flat Pin
| Size (mm²) | d1 (mm) | d3 (mm) | b (mm) | a (mm) | l_i (mm) | l (mm) | P/N |
|---|---|---|---|---|---|---|---|
| 0.5-1.5 | 1.6 | 3.2 | 3.1 | 5.0 | 17.0 | 22.0 | ACPI-40 |
| 2.5 | 2.3 | 3.9 | 3.1 | 5.0 | 17.0 | 22.0 | ACPI-19 |
| 4-6 | 2.9 | 4.9 | 5.1 | 6.0 | 20.0 | 36.0 | ACPI-20 |
Notes
All dimensions are in mm. Standard tolerance applies.
Technical Drawing
Pin Reducer
| Size (mm²) | d1 (mm) | d3 (mm) | b (mm) | a (mm) | l (mm) | P/N |
|---|---|---|---|---|---|---|
| 25 | 7.0 | 9.0 | 6.0 | 12.0 | 32.0 | AWPC-25 |
| 35 | 8.0 | 10.0 | 7.5 | 12.0 | 37.0 | AWPC-35 |
| 50 | 9.2 | 11.2 | 7.5 | 16.0 | 41.0 | AWPC-50 |
| 70 | 11.3 | 13.8 | 7.5 | 18.0 | 43.0 | AWPC-70 |
| 95 | 12.8 | 15.6 | 11.5 | 20.0 | 51.0 | AWPC-95 |
Notes
All dimensions are in mm. Standard tolerance applies.
Technical Drawing