Cable Glands
PG/Metric Industrial Brass Cable Gland Kit — IP68 Gland
PG/Metric glands with IP68 protection, providing maximum strain relief through clamping range. Nickel plated brass construction. Available in PG thread and metric thread sizes. Design specification BS 6121-1-1989, IEC 62444-2010.
ISO 9001:2015
Quality System
CE / RoHS
Compliant
IEC Tested
Certified
Key Features
Technical Specifications
Applications
PG Thread Sizes
| Cable Gland Size | Overall Cable Dia. A min (mm) | Overall Cable Dia. A max (mm) | Standard Thread Size B | Thread Length C (mm) | Across Flat A/F (mm) | Across Corner A/C (mm) | P/N |
|---|---|---|---|---|---|---|---|
| PG-7 | 3.00 | 6.00 | PG-7 | 5.00 | 14.00 | 15.55 | APG-7 |
| PG-9 | 4.00 | 8.00 | PG-9 | 6.00 | 17.00 | 19.00 | APG-9 |
| PG-11 | 5.00 | 10.00 | PG-11 | 6.00 | 20.00 | 22.00 | APG-11 |
| PG-13.5 | 6.00 | 12.00 | PG-13.5 | 6.00 | 22.00 | 24.00 | APG-13.5 |
| PG-16 | 10.00 | 14.00 | PG-16 | 6.50 | 24.00 | 26.60 | APG-16 |
| PG-19 | 12.00 | 18.00 | PG-19 | 7.00 | 27.00 | 29.20 | APG-19 |
| PG-25 | 13.00 | 22.00 | PG-25 | 8.50 | 30.00 | 33.00 | APG-25 |
| PG-29 | 18.00 | 25.00 | PG-29 | 8.00 | 40.00 | 44.00 | APG-29 |
| PG-36 | 22.00 | 32.00 | PG-36 | 9.00 | 50.00 | 55.50 | APG-36 |
| PG-42 | 30.00 | 38.00 | PG-42 | 10.00 | 55.00 | 60.00 | APG-42 |
| PG-48 | 34.00 | 44.00 | PG-48 | 10.00 | 65.00 | 70.00 | APG-48 |
Notes
All dimensions are in mm. Standard tolerance applies.
IP68 rated. Design specification: BS 6121-1-1989, IEC 62444-2010.
Technical Drawing
Metric Thread Sizes
| Cable Gland Size | Overall Cable Dia. A min (mm) | Overall Cable Dia. A max (mm) | Standard Thread Size B | Thread Length C (mm) | Across Flat A/F (mm) | Across Corner A/C (mm) | P/N |
|---|---|---|---|---|---|---|---|
| 12 | 3.00 | 6.00 | M12 | 5.00 | 14.00 | 15.55 | AMG-12 |
| 16 | 4.00 | 8.00 | M16 | 5.00 | 17.00 | 19.00 | AMG-16 |
| 20 | 8.00 | 13.00 | M20 | 6.00 | 22.00 | 24.00 | AMG-20 |
| 25 | 11.00 | 17.00 | M25 | 7.00 | 27.00 | 29.00 | AMG-25 |
| 32 | 15.00 | 21.00 | M32 | 8.00 | 24.00 | 38.00 | AMG-32 |
| 40 | 19.00 | 28.00 | M40 | 8.00 | 34.00 | 47.00 | AMG-40 |
| 50 | 26.00 | 35.00 | M50 | 9.00 | 45.00 | 60.00 | AMG-50 |
| 63 | 35.00 | 42.00 | M63 | 10.00 | 55.00 | 70.00 | AMG-63 |
| 75 | 42.00 | 52.00 | M75 | 14.00 | 65.00 | 80.00 | AMG-75 |
Notes
All dimensions are in mm. Standard tolerance applies.
IP68 rated. Design specification: BS 6121-1-1989, IEC 62444-2010.
Technical Drawing