Compression Cable Lugs & Connectors
Longitudinally Sealed Forged Cable Lugs (Round / Multi-Stranded Round / Sector-Shaped Conductors)
Longitudinally sealed forged cable lugs for round, multi-stranded round and sector-shaped conductors.
Material: E-Copper
Finish: Natural or Electro Tinned
Nominal range: 16-185 mm² (per table)
ISO 9001:2015
Quality System
CE / RoHS
Compliant
IEC Tested
Certified
Key Features
Longitudinally sealed forged construction
E-copper material
Natural or electro tinned finish
Technical Specifications
Material: E-Copper
Finish: Natural or Electro Tinned
Nominal range: 16-185 mm² (per table)
Applications
Power cable termination
Distribution and panel connections
Specifications
| Nom-X Section Area (mm²) | Size of Stud Hole | d1 (mm) | lu2081 (mm) | b (mm) | d2 (mm) | d3 (mm) | cu2081 (mm) | cu2082 (mm) | l (mm) | P/N | Units/Pack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | M10 | 5.5 | 20.0 | 20.0 | 10.5 | 12.5 | 16.0 | 16.0 | 56.5 | ACUSLS 16-10 | 15 |
| 16 | M12 | 5.5 | 20.0 | 20.0 | 13.0 | 12.5 | 16.0 | 16.0 | 56.5 | ACUSLS 16-12 | 15 |
| 25 | M10 | 7.0 | 20.0 | 20.0 | 10.5 | 12.5 | 16.0 | 16.0 | 56.5 | ACUSLS 25-10 | 15 |
| 25 | M12 | 7.0 | 20.0 | 20.0 | 13.0 | 12.5 | 16.0 | 16.0 | 56.5 | ACUSLS 25-12 | 15 |
| 35 | M10 | 8.2 | 20.0 | 20.0 | 10.5 | 12.5 | 16.0 | 16.0 | 56.5 | ACUSLS 35-10 | 15 |
| 35 | M12 | 8.2 | 20.0 | 20.0 | 13.0 | 12.5 | 16.0 | 16.0 | 56.5 | ACUSLS 35-12 | 15 |
| 50 | M10 | 10.0 | 28.0 | 24.0 | 10.5 | 18.0 | 18.0 | 18.0 | 68.5 | ACUSLS 50-10 | 15 |
| 50 | M12 | 10.0 | 28.0 | 24.0 | 13.0 | 18.0 | 18.0 | 18.0 | 68.5 | ACUSLS 50-12 | 15 |
| 70 | M10 | 11.5 | 28.0 | 24.0 | 10.5 | 18.0 | 18.0 | 18.0 | 68.5 | ACUSLS 70-10 | 15 |
| 70 | M12 | 11.5 | 28.0 | 24.0 | 13.0 | 18.0 | 18.0 | 18.0 | 68.5 | ACUSLS 70-12 | 15 |
| 95 | M10 | 13.5 | 35.0 | 26.0 | 10.5 | 21.0 | 21.0 | 21.0 | 82.0 | ACUSLS 95-10 | 10 |
| 95 | M12 | 13.5 | 35.0 | 26.0 | 13.0 | 21.0 | 21.0 | 21.0 | 82.0 | ACUSLS 95-12 | 10 |
| 120 | M12 | 15.5 | 35.0 | 26.0 | 13.0 | 21.0 | 21.0 | 21.0 | 82.0 | ACUSLS 120-12 | 10 |
| 120 | M16 | 15.5 | 35.0 | 26.0 | 17.0 | 21.0 | 21.0 | 21.0 | 82.0 | ACUSLS 120-16 | 10 |
| 150 | M12 | 17.0 | 40.0 | 30.0 | 13.0 | 26.0 | 21.0 | 21.0 | 88.0 | ACUSLS 150-12 | 10 |
| 150 | M16 | 17.0 | 40.0 | 30.0 | 17.0 | 26.0 | 21.0 | 21.0 | 88.0 | ACUSLS 150-16 | 10 |
| 185 | M12 | 19.0 | 40.0 | 30.0 | 13.0 | 26.0 | 21.0 | 21.0 | 88.0 | ACUSLS 185-12 | 10 |
| 185 | M16 | 19.0 | 40.0 | 30.0 | 17.0 | 26.0 | 21.0 | 21.0 | 88.0 | ACUSLS 185-16 | 10 |
Notes
All dimensions are in mm. Standard tolerance applies.
Longitudinally sealed forged construction as per provided datasheet.
Technical Drawing